Affordable Investment | |
Return on Investment | |
Durability | |
Efficient | |
Easy Service | |
Sound Level |
Do you want to save extraordinary energy consumption andmaximize efficiency?
Premium PM Series are giving you this opportunity.
The PM Series offers 1st Class productivity performancewhile delivering superior reliability and low maintenancecosts. Our Permanent Magnet (PM) Inverter Screw AirCompressor provides uninterrupted service with classleading performance..
It demonstrates extremely high motor efficiency comparedto conventional electric motors.
It provides very serious energy savings, especially inapplications with highly variable compressed air demands.
MODEL | FREE AIR DELIVERY m³/min. | MOTOR POWER | OUTLET | SOUND LEVEL | DIMENSIONS | WEIGHT | |
---|---|---|---|---|---|---|---|
8 Bar | 10 Bar | kW / HP | inch | dB(A) | L x W x H (mm) | (Kg) | |
PREMIUM 10 D PM | 1,1 | 0,9 | 7.5 / 10 | 3/4" | 63 | 800 X 600 X 850 | 140 |
PREMIUM 15 D PM | 1,7 | 1.2- | 11 / 15 | 3/4" | 65 | 950 X 720 X 1000 | 210 |
PREMIUM 20 D PM | 2,3 | 1,8 | 15 / 20 | 3/4" | 65 | 950 X 720 X 1000 | 210 |
PREMIUM 30 D PM | 3,6 | 3,1 | 22 / 30 | 1" | 67 | 1100 X 750 X 1130 | 290 |
PREMIUM 50 D PM | 6,2 | 5,2 | 37 / 50 | 1" | 67 | 1170 X 870 X 1260 | 350 |
PREMIUM 60 D PM | 7,1 | 6,3 | 45 / 60 | 1 1/2" | 72 | 1300 X 950 X 1420 | 730 |
PREMIUM 75 D PM | 10,3 | 9,1 | 55 / 75 | 2" | 74 | 1900 X 1250 X 1600 | 1.200 |
PREMIUM 100 D PM | 12,7 | 11,3 | 75 / 100 | 2" | 75 | 2000 X 1250 X 1640 | 1.340 |
PREMIUM 125 D PM | 15,4 | 13,9 | 90 / 125 | 2" | 76 | 2000 X 1250 X 1640 | 1.420 |
PREMIUM 150 D PM | 19,9 | 17,6 | 110 / 150 | 2 1/2" | 78 | 2500 X 1470 X 1840 | 2.120 |
PREMIUM 180 D PM | 23,7 | 20,6 | 132 / 180 | 2 1/2" | 80 | 2500 X 1470 X 1840 | 2.200 |
Free Air Delivery Acc. to ISO 1217:2009
Sound Level Acc. to ISO 2151 and 9614