Affordable Investment | |
Return on Investment | |
Durability | |
Efficient | |
Easy Service | |
Sound Level |
Direct Drive Screw Air Compressors are the main partof the product portfolio of PREMIUM Compressors.
Designed for applications where Durability, Efficiencyand Reliability are important.
The motor and the screw block are connected directly. It transfers the power without losses occurring in Belt,Pulley and Gear connections. This is why it isefficient.
Having fewer moving parts brings less wear and tear,hence less breakdown.
MODEL | FREE AIR DELIVERY m³/min. | MOTOR POWER | OUTLET | SOUND LEVEL | DIMENSIONS | WEIGHT | |
---|---|---|---|---|---|---|---|
8 Bar | 10 Bar | kW / HP | inch | dB(A) | L x W x H (mm) | (Kg) | |
PREMIUM 10 D | 1,1 | 0,9 | 7.5 / 10 | 3/4'' | 65 | 1000 X 700 X 850 | 210 |
PREMIUM 15 D | 1,7 | 1,2 | 11 / 15 | 3/4'' | 67 | 1050 X 750 X 1020 | 310 |
PREMIUM 20 D | 2,3 | 1,8 | 15 / 20 | 1" | 67 | 1050 X 750 X 1020 | 310 |
PREMIUM 30 D | 3,6 | 3,1 | 22 / 30 | 1 1/4'' | 68 | 1380 X 850 X 1180 | 430 |
PREMIUM 50 D | 6,2 | 5,2 | 37 / 50 | 1 1/2'' | 68 | 1500 X 1000 X 1320 | 680 |
PREMIUM 60 D | 7,0 | 6,3 | 45 / 60 | 2'' | 74 | 1500 X 1000 X 1320 | 710 |
PREMIUM 75 D | 9,6 | 8,0 | 55 / 75 | 2'' | 76 | 1800 X 1250 X 1670 | 1.060 |
PREMIUM 100 D | 12,6 | 11,2 | 75 / 100 | 2'' | 77 | 1800 X 1250 X 1670 | 1.350 |
PREMIUM 125 D | 15,0 | 13,8 | 90 / 125 | 2'' | 78 | 1800 X 1250 X 1670 | 1.570 |
PREMIUM 150 D | 19,8 | 17,4 | 110 / 150 | 2 1/2'' | 79 | 2700 X 1600 X 1842 | 2.100 |
PREMIUM 180 D | 23,5 | 20,8 | 132 / 180 | 2 1/2'' | 81 | 2700 X 1600 X 1842 | 2.150 |
PREMIUM 200 D | 27,6 | 24,9 | 160 / 200 | 2 1/2'' | 85 | 2700 X 1600 X 1842 | 2.450 |
PREMIUM 250 D | 30,5 | 27,5 | 185 / 250 | 2 1/2'' | 85 | 3650 X 1980 X 2152 | 2.520 |
PREMIUM 300 D | 34,5 | 30,2 | 200 / 270 | 3" | 86 | 3650 X 1980 X 2152 | 3.750 |
PREMIUM 350 D | 41,0 | 37,8 | 250 / 340 | 3" | 87 | 3650 X 1980 X 2152 | 4.250 |
Free Air Delivery Acc. to ISO 1217:2009
Sound Level Acc. to ISO 2151 and 9614